

























Property Attributes
- MLS#8889345
- TypeSingle Family
- CountyDEKALB
- CityLithonia
- AreaDke3
- NeighborhoodSandstone Estates
- Zip30038
- StyleEuropean
- Year Built2003
- Taxes13079
- Price$ 999,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms2
Listing Provided Courtesy Of:
Jessica Miles-Simmons with Milestone Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
Stunning Home made for entertaining and perfect for those that live a grand lifestyle. This 11,000 approx. square footage home has 8 bedrooms and 7 Full Bathrooms and Two 1/2 Bathrooms with a fully Finished Basement. Exercise Room, Movie Room, Pool Table Area and Bar Area. Luxury at it's best in a very desirable Neighborhood. Home has two decks and a beautiful swimming pool, movie theater a exercise room And Three Full Kitchens. This home features Two Private Apartments, a Apartment is One bedroom with an attached garage with separate entry and the second Apartment has Two Bedrooms Kitchen and a Den and a private living area. Both Apartments have Washer and Dryer Connection. Home also has Two Private Offices attached to each side of the Master Bedroom.
Elementary School | Middle School | High School |
---|---|---|
Flat Rock Elementary School | Salem Middle School | Martin Luther King Jr High School |
Price History | |
---|---|
11/15/2020 | Listed $1,250,000 |
1/8/2021 | 21% - $999,000 |
General Features
Amenities | Lake, Pool |
---|---|
Beds | 8 |
Class | Single Family Detached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric, Gas |
Elementary School | Flat Rock |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 6 |
Half Baths | 2 |
Heating | Central |
Heating Source | Electric, Gas |
High School | Martin Luther King Jr |
Interior Features | Bookcases, Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Separate Shower |
Listing Area | DKE3 |
Middle School | Salem |
Ownership | Fee Simple |
Rooms | Bonus Room, DR - Separate, Exercise Room, Family Room, In-law Suite or Apartment, Library/Office, Master On Main Level, Rec Room, Theater/Media Room |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | Multi - Level |
Style | European |
Subdivision | Sandstone Estates |
Tax Year | 2019 |
Taxes | 13079.22 |
Type | Single Family Detached |
Year Built | 2003 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Main | 1 |
Baf Upper | 4 |
Bah Lower | 1 |
Bah Main | 1 |
Basement | Finished Rooms, Full |
Br Lower | 2 |
Br Main | 1 |
Br Upper | 5 |
Fireplace Location | In Great/Family Room, In Living Room, In Master Bedroom, Other (See Remarks) |
Kitchen Equipment | Other (See Remarks) |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Breakfast Room, Island, Second Kitchen, Walk-in Pantry |
Laundry Location | Basement, Common, Upstairs |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Balcony, Deck/Patio, Pool House, Pool-in Ground, Porch, Screen Porch, Veranda |
Lot Description | Wooded |
Lot Size | 1-2 Acres |
Openparking | 3 Car Or More |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool