










































Property Attributes
- MLS#8890680
- TypeSingle Family
- CountyDEKALB
- CityDecatur
- AreaDkw2
- NeighborhoodNorthdruid Hills
- Zip30033
- StyleRanch,Traditional
- Year Built1950
- Taxes4700
- Price$ 579,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Ruth Garcia with PalmerHouse Properties.
Property Description
Lovely 1950's Ranch completely renovated inside the perimeter. The location is prime as you are a few minutes away from I-85 and Hwy 78 giving you easy access to downtown Decatur, Midtown, and Virginia Highlands. The home features an open floor plan with 4 four large bedrooms with hardwood flooring throughout .Enjoy your morning coffee in the screen in sunroom. The large deck is great for grilling and entertaining friends in the summer time. A very large backyard will great for children and pets. Take a short drive to Kittredge Park and Mason Mill Park for a nature walk inside the city.
Elementary School | Middle School | High School |
---|---|---|
Sagamore Hills Elementary School | Henderson Middle School | Lakeside High School |
Price History | |
---|---|
11/18/2020 | Listed $595,000 |
1/4/2021 | 3% - $579,000 |
General Features
Accessibility | Stepless Entry |
---|---|
Amenities | Walk To Schools, Walk To Shopping |
Beds | 4 |
Block | E |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Sagamore Hills |
Energy Related | None |
Feature Name | NONE |
Full Baths | 2 |
Heating | Forced Air, Heat Pump |
Heating Source | Electric |
High School | Lakeside |
Interior Features | Cable TV Connections, Double Vanity, Foyer - Entrance, Hardwood Floors, Walk-in Closet |
Listing Area | DKW2 |
Middle School | Henderson |
Ownership | Fee Simple |
Possible Financing | Conventional, FHA |
Roof | Composition |
Showing Instructions | Lockbox GAMLS Compatible |
Special Conditions | Recently Renovated |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch, Traditional |
Subdivision | Northdruid Hills |
Tax Year | 2020 |
Taxes | 4700 |
Type | Single Family Detached |
Year Built | 1950 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Crawlspace |
Br Main | 4 |
Equipment | Alarm - Burglar, Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Dryer, Satellite Dish, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Pantry, Solid Surface Counters |
Laundry Location | Mud Room |
Rooms | Master On Main Level, Roommate Plan, Solarium/Sun Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Other (See Remarks), Screen Porch |
Land Lot | 112 |
Lot | 7 |
Lot Description | Level Lot |
Lot Dimensions | 207 x 90 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.5 |
Openparking | Parking Pad |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool