


























Property Attributes
- MLS#8894923
- TypeCondos
- CountyDEKALB
- CityBrookhaven
- AreaDkw1
- NeighborhoodVilla Sonoma
- Zip30319
- StyleMid Rise
- Year Built2005
- Taxes2228
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1079
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Thom York with Chapman Hall Premier, Realtors.
Property Description
Come see the this Beautiful Ground Floor unit! Very Clean and Well Maintained! Beautiful Hardwood flooring and Open Floor plan with White Cabinets and Stainless Steel Kitchen Appliances and Granite Countertops! Separate Dining Room area! New Furnace! Washer Dryer Included! Both Bedrooms have New Carpeting! One of the Updated Master Bath Shower in the community!!! Updated Master bathroom with Custom Built in Closet Organizer! Close to same level parking spaces 39 and 27. Call with any questions! EASY SHOW AND SELL!!! NEW hardwood floors COMING!!!
Elementary School | Middle School | High School |
---|---|---|
Montgomery Elementary School | Chamblee Middle School | Chamblee High School |
Price History | |
---|---|
11/30/2020 | Listed $180,000 |
General Features
Amenities | Clubhouse, Gated Community, Neighborhood Association, Physical Fit Facilities, Pool, Street Lights, Tennis Courts |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Stone, Stucco EIFS, Stucco Unspecified |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Other (See Remarks) |
Elementary School | Montgomery |
Energy Related | None |
Full Baths | 2 |
HOA Fee | 8016 |
Heating | Forced Air |
Heating Source | Other (See Remarks) |
High School | Chamblee |
Interior Features | Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance |
Laundry | Other (See Remarks) |
Listing Area | DKW1 |
Middle School | Chamblee |
Ownership | Condominium |
Price Per Sq Ft | 166.82 |
Quadrant | Ne |
Roof | Composition, Other (See Remarks) |
Showing Instructions | Appointment Agent, Call Agent Only, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Mid Rise |
Subdivision | Villa Sonoma |
Tax Year | 2019 |
Taxes | 2228 |
Type | Single Family Attached |
Year Built | 2005 |
Interior Features
Above Grade Finished | 1079 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 2 |
Kitchen Equipment | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Rooms | Master On Main Level, Roommate Plan, Split Bedroom Plan |
Total Finished Area | 1079 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Exterior | Other (See Remarks) |
Land Lot | 329 |
Lot Description | Level Lot |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.023 |
Openparking | 2 Car, Assigned Space, Garage |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool