








Property Attributes
- MLS#8895116
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodAirline Condominiums
- Zip30312
- StyleMid Rise
- Price$ 649,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Alexandra French with Berkshire Hathaway HomeServices Georgia Properties.
Property Description
Move-in next month! Construction almost complete. Brand New Construction condo project of 29 homes located in the heart of Old Fourth Ward STEPS TO THE BELTLINE, short stroll to Krog Street Mkt, Ponce City Mkt, Inman Park. Condos w/custom finishes, quartz countertops, Hardwood floors, KitchenAid appliances, expansive windows. Private rooftop terrace. Plus, Airline rooftop terrace for all owners to enjoy which includes a fireplace/gas grill. PARKING VALIDATION at Studioplex parking deck. Airline E404
Elementary School | Middle School | High School |
---|---|---|
Hope Hill Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
11/30/2020 | Listed $649,900 |
General Features
Amenities | Clubhouse, Gated Community, Neighborhood Association, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Central, Heat Pump |
Cooling Source | Other (See Remarks) |
Elementary School | Hope Hill |
Energy Related | Certified Earthcraft, Double Pane/Thermo, None, Programmable Thermostat |
Feature Name | None |
Full Baths | 2 |
HOA Fee | 4812 |
Heating | Heat Pump |
Heating Source | Other (See Remarks) |
High School | Grady |
Interior Features | Ceilings 9 Ft Plus, Garden Tub, Hardwood Floors, Separate Shower, Walk-in Closet |
Laundry | Room |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Roof | Other (See Remarks) |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Mid Rise |
Subdivision | Airline Condominiums |
Tax Year | 2018 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 2020 |
Interior Features
Baf Main | 1 |
---|---|
Baf Upper | 1 |
Basement | Slab/None |
Br Upper | 1 |
Equipment | Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Pantry, Solid Surface Counters |
Rooms | Master On Main Level, Other (See Remarks) |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access, Gated |
Exterior | Balcony |
Land Lot | 109 |
Lot Description | City View, None |
Openparking | Assigned Space |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool