






















Property Attributes
- MLS#8898513
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn2
- NeighborhoodThe Atlantic
- Zip30363
- StyleContemporary,High Rise
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1369
Listing Provided Courtesy Of:
Michael McLeod with Engel & Volkers Atlanta.
Data Source:
Georgia Multiple Listing Service
Property Description
.
Elementary School | Middle School | High School |
---|---|---|
Centennial Place Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/8/2020 | Listed $499,900 |
General Features
Amenities | Clubhouse, Neighborhood Association, Physical Fit Facilities, Pool, Walk To Marta, Walk To Shopping |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Concrete Siding, Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Centennial Place |
Energy Related | None, Water Heater-electric |
Feature Name | NONE |
Full Baths | 2 |
HOA Fee | 6564 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Grady |
Interior Features | Ceilings 9 Ft Plus, Double Vanity, Hardwood Floors, Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Common |
Listing Area | ATN2 |
Middle School | David T Howard |
Ownership | Fee Simple |
Price Per Sq Ft | 365.16 |
Quadrant | NW |
Roof | Other (See Remarks) |
Rooms | Master On Main Level, Other (See Remarks) |
Showing Instructions | 24 Hour Access, Vacant |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary, High Rise |
Subdivision | The Atlantic |
Tax Year | 2019 |
Type | Single Family Attached |
Year Built | 2009 |
Interior Features
Above Grade Finished | 1369 |
---|---|
Baf Main | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Alarm - Smoke/Fire, Fire Sprinkler |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar |
Laundry Location | Common |
Total Finished Area | 1369 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Balcony, Deck/Patio |
Lot Description | City View, Level Lot |
Openparking | Attached |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool