


















































Property Attributes
- MLS#8903937
- TypeTownhouse
- CountyGWINNETT
- CityPeachtree Corners
- AreaGwn1
- NeighborhoodKedron Falls
- Zip30092
- StyleContemporary,Traditional
- Year Built2005
- Taxes4261
- Price$ 409,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4090
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Jennifer Stein with HomeLister, Inc..
Property Description
Fantastic Location! Minutes from 285, Historic Old Norcross, The Forum Mall and Buckhead. Located in a gated community this home is perfect in every way with over sixty thousand in upgrades and renovations. Better now than when it was new. Finished Walk-out Basement! New main-level HVAC installed in 2019. Brand-new garage door. Four bedrooms with four and a half bathrooms. The upper-level features three bedrooms including a master suite with a sitting room and an outdoor screened porch with beautiful views of the pond, gazebo and a wooded area. The master bath features double vanities and a jetted tub. The flooring is marble tile and a frameless glass shower with stone tile is a recent addition. The main floor features an open living area with tile flooring throughout. Vaulted ceilings, crown moldings and a gorgeous fireplace make this living area really stand out. The kitchen area features over-sized cabinets, upgraded appliances and beautiful granite stone counter tops.
Elementary School | Middle School | High School |
---|---|---|
Peachtree Elementary School | Pinckneyville Middle School | Norcross High School |
Price History | |
---|---|
12/21/2020 | Listed $419,000 |
12/31/2020 | 3% - $409,900 |
General Features
Amenities | Gated Community, Sidewalks, Street Lights, Underground Utilities, Walk To Shopping |
---|---|
Beds | 4 |
Class | Single Family Attached |
Construction | Brick 4 Sided, Brick Front, Stone |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric, Gas |
Elementary School | Peachtree |
Energy Related | Certified Energy Wise, Certified EnergyStar, Insulation-ceiling, Programmable Thermostat, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 4 |
HOA Fee | 3000 |
Half Baths | 1 |
Heating | Baseboard, Central, Heat Pump |
Heating Source | Electric, Gas |
High School | Norcross |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings - Vaulted, Double Vanity, Gas Logs, Pulldown Attic Stairs, Tile Bath, Tile Floors, Walk-in Closet, Whirlpool Bath |
Laundry | Room |
Listing Area | GWN1 |
Middle School | Pinckneyville |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA, Owner Financing |
Price Per Sq Ft | 100.22 |
Showing Instructions | Appointment Owner, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Contemporary, Traditional |
Subdivision | Kedron Falls |
Tax Year | 2019 |
Taxes | 4261.07 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2005 |
Interior Features
Above Grade Finished | 2876 |
---|---|
Baf Lower | 1 |
Baf Upper | 3 |
Bah Main | 1 |
Basement | Bath Finished, Entrance - Outside, Finished Rooms, Full |
Below Grade Finished | 1214 |
Br Lower | 1 |
Br Upper | 3 |
Equipment | Dryer, Satellite Dish, Washer |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Gas Starter |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In, Oven - Wall, Stainless Steel Appliance |
Laundry Location | Upstairs |
Rooms | Family Room, Great Room |
Total Finished Area | 4090 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Complex Access | Gated |
Exterior | Deck/Patio, Gazebo, Screen Porch |
Lot | 11 |
Lot Description | Level Lot, Wooded, Seasonal View |
Lot Size Area | 0.07 |
Openparking | 2 Car, Guest Parking, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool