
























Property Attributes
- MLS#8906973
- TypeSingle Family
- CountyGWINNETT
- CityLilburn
- AreaGwn4
- NeighborhoodEvergreen Crossing
- Zip30047
- StyleColonial
- Year Built2004
- Taxes6384
- Price$ 629,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4137
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Susanne Flynn with Redefy Real Estate.
Property Description
WELCOME HOME TO LILBURN! BEAUTIFUL CUSTOM BUILT 2004 ,RENOVATED MOVE IN READY ,3 SIDED BRICK/HARDI/PLANK BACK, FENCED BACKYARD, ROOF 2 yrs, UPDATED KITCHEN WITH TILE FLOOR, GRANITE CTPS, SS APPLCS, LARGE ISLAND W/SINK & CUSTOM CABINETS; NEW HARDWOOD FLOORS THROUGHOUT, NEUTRAL PAINT, TWO HUGE MASTER SUITE; ONE ON ON MAIN FLOOR, HIGH CEILINGS, FIRE PLACE W/GAS LOG , FRAMELESS SHOWER ENCLOSURES FOR BOTH MASTER SUITE, LARGE DECK, DAYLIGHT HIGH BASEMENT WITH INSULATED CEILING AND READY FOR FINISHING. PARKVIEW HIGH SCHOOL. EASY ACCESS TO ATL AIRPORT AND STONE MOUNTAIN PARK.
Elementary School | Middle School | High School |
---|---|---|
Mountain Park Elementary School | Trickum Middle School | Parkview High School |
Price History | |
---|---|
1/1/2021 | Listed $629,000 |
General Features
Amenities | Clubhouse, Playground, Pool, Sidewalks, Swim Team, Tennis Courts, Tennis Team, Walk To Schools |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Brick 3 Sided |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Gas |
Elementary School | Mountain Park |
Energy Related | Storm Doors |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 675 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Parkview |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Tile Bath |
Laundry | Room |
Listing Area | GWN4 |
Middle School | Trickum |
Ownership | Fee Simple |
Possible Financing | Conventional |
Price Per Sq Ft | 152.04 |
Quadrant | SW |
Roof | Other (See Remarks) |
Showing Instructions | Appointment Owner |
Special Conditions | Recently Renovated |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Colonial |
Subdivision | Evergreen Crossing |
Tax Year | 2020 |
Taxes | 6384.38 |
Type | Single Family Detached |
Year Built | 2004 |
Interior Features
Above Grade Finished | 4137 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Concrete |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire, Dryer, Electric Air Filter, Washer |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Convection Oven, Cooktop - Separate, Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Island, Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Common |
Rooms | DR - Separate, Family Room, LR Separate, Master On Main Level |
Total Finished Area | 4137 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard, Sprinkler System |
Lot | 7 |
Lot Description | Private Backyard |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.59 |
Openparking | 2 Car, Garage |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool