



























Property Attributes
- MLS#8907165
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn2
- NeighborhoodThe Atlantic
- Zip30363
- StyleContemporary,High Rise
- Year Built2009
- Taxes7396
- Price$ 505,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Jon McQueen with Keller Williams Realty.
Property Description
Atlantic Station's most luxurious high-rise! hardwood floors, Stainless steel Kitchen appliances, gas cooking, stone counter tops, walk-in closets, double vanities, frameless glass showers, soaking tubs, 2 balconies, floor-to-ceiling windows, & spacious outdoor living. Hotel-esque amenities include valet parking, full service concierge, 24-hr security, Resort-style pool, wine cellar, game room, formal dining, library, fitness club, fitness-on-demand & yoga room. Walk everywhere, shops, fine and casual dining, nightlife, cinema, grocery. Impressive views and Lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Centennial Place Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/2/2021 | Listed $505,000 |
General Features
Amenities | Neighborhood Association, Park, Walk To Shopping |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Centennial Place |
Energy Related | None |
Feature Name | NONE |
Full Baths | 2 |
HOA Fee | 8280 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Grady |
Interior Features | Cable TV Connections, Hardwood Floors |
Listing Area | ATN2 |
Middle School | David T Howard |
Ownership | Fee Simple |
Quadrant | NW |
Roof | Composition |
Showing Instructions | 24 Hour Access |
Special Conditions | Agent/Seller Relationship |
Status | Active |
Status | New |
Stories | Over 2 Stories |
Style | Contemporary, High Rise |
Subdivision | The Atlantic |
Tax Year | 2019 |
Taxes | 7396 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2009 |
Interior Features
Baf Main | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Alarm - Smoke/Fire, Dryer, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Kitchen/breakfast | Breakfast Bar |
Laundry Location | Kitchen Area |
Rooms | Roommate Plan |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Balcony, Deck/Patio, Pool-in Ground |
Lot Description | City View |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.04 |
Openparking | Assigned Space |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool