



















Property Attributes
- MLS#8908932
- TypeCondos
- CountyFULTON
- CitySandy Springs
- AreaDss2
- NeighborhoodPromenade At Northplace
- Zip30328
- StyleTraditional
- Year Built2006
- Taxes3457
- Price$ 290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
Listing Provided Courtesy Of:
The Williams Team with Keller Williams Rlty Atl. Part.
Property Description
Stunning Brick 2BR/2BA Townhouse In The Heart of Coveted Sandy Springs. Built in 2006, This Recently Updated Home Features New Paint, New Hardwood Floors, Granite Countertops, Stainless Steel Appliances & Much More! The Highly Sought After Promenade at Northplace Community is Conveniently Located w/ Immediate Access to GA 400, Just 1 Block From Mercedes Benz Headquarters, Close to Restaurants & Shopping at Perimeter Mall. Don't Wait For The Weekend, See it Today Before it's Gone!
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Sandy Springs Middle School | North Springs High School |
Price History | |
---|---|
1/6/2021 | Listed $290,000 |
General Features
Amenities | Neighborhood Association, Pool, Underground Utilities |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Brick Front |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Woodland |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 2580 |
Heating | Central |
Heating Source | Electric |
High School | North Springs |
Interior Features | Cable TV Connections, Hardwood Floors, Tile Floors, Walk-in Closet |
Listing Area | DSS2 |
Middle School | Sandy Springs |
Ownership | Condominium |
Possible Financing | Cash, Conventional, VA |
Price Per Sq Ft | 250 |
Roof | Wood Shingle |
Showing Instructions | Appointment Agent, See Remarks |
Status | New |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Promenade At Northplace |
Tax Year | 2019 |
Taxes | 3457 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2006 |
Interior Features
Above Grade Finished | 1160 |
---|---|
Baf Lower | 1 |
Baf Main | 1 |
Basement | Bath Finished, Finished Rooms, Slab/None |
Br Lower | 1 |
Br Main | 1 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Living Room |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Pantry |
Laundry Location | Basement |
Rooms | Family Room, Master On Main Level, Roommate Plan |
Total Finished Area | 1160 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo, Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio |
Lot Description | None |
Openparking | 1 Car, Attached, Garage, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool